16 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
11:00 | EUR | Trade Balance | n/d | – 1480.6 |
11:00 | EUR | CPI y/y | n/d | 2.7 |
11:00 | EUR | CPI m/m | n/d | 1.4 |
11:00 | EUR | Core CPI y/y | n/d | 1.3 |
13:59 | GBP | Nationwide Consumer Confidence | 48 | 44 |
17 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
10:30 | GBP | RPI y/y | 5.2 | 5.3 |
10:30 | GBP | RPI m/m | 1 | 0.5 |
10:30 | GBP | CPI y/y | 4.1 | 4 |
10:30 | GBP | CPI m/m | 0.7 | 0.3 |
10:30 | GBP | Core CPI y/y | n/d | 3.2 |
11:00 | EUR | ZEW Economic Sentiment | n/d | 19.7 |
18 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
10:30 | GBP | Claimant Count Rate | n/d | 4.5 |
10:30 | GBP | Claimant Count Change | 0 | 0.7 |
10:30 | GBP | Unemployment Rate | n/d | 7.8 |
19 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
10:30 | GBP | Retail Sales with Gasoline y/y | 2.7 | 1.3 |
10:30 | GBP | Retail Sales with Gasoline m/m | 1 | 0.2 |
10:30 | GBP | Retail Sales y/y | n/d | 0.9 |
10:30 | GBP | Retail Sales m/m | n/d | 0.2 |
12:00 | GBP | CBI Industrial Trends Orders | n/d | – 11 |
20 Mayo
Hora | País | Noticia Económica | Pronostico | Previo |
10:00 | EUR | Current Account Balance | n/d | – 7.2 |
16:00 | EUR | Consumer Confidence | n/d | – 11.6 |